C5s UHF Long Range RFID Handheld Card Reader
C5S UHF Long Range RFID Handheld Card Reader Advantage of C5S: 1. With Android 5.1 OS, Quad-core 1.3GHz CPU, 5 inches hi
Basic Info
Model NO. | ANG-C5S |
Type | IC Card Reader |
Card Type | Mifare, EM |
Interface | USB, Support OTG |
Reading Distance | 1-5m |
Application | Parking, Hospital, Library, Company, Bank, Store, H\Public Transport |
Keywords | RFID Card Reader |
Operation Temperature | -25 ~ 65 ºC |
Storage Temperature | -30 ~ 70 ºC |
Color | White / Black |
Transport Package | 1 Piece Per Box |
Specification | 5 inches high resolution screen |
Trademark | ANG |
Origin | Made in China |
HS Code | 8523521000 |
Production Capacity | 10, 000 Pieces Per Month |
Product Description
C5S UHF Long Range RFID Handheld Card ReaderBasic Parameters | |
Type | IOT Handheld Terminal |
CPU | Quad-Core ARM Cortex A7 1.3GHz |
Graphics Processor | Mali760-MP2 |
Memory | 2G LPDDR2 RAM+16G EMMC ROM |
OS | Android 5.1 |
Color | Black / White |
Display | 5'' high-resolution Multi-touch screen; Resolution: 1280*720 dpi |
Input Method | Handwriting ,Stroke,Pinyin input method |
Communication | GSM / WCDMA / FDD / TDS / TDD; |
GSM Quad Band, TDS B34/39, WCDMA B1/2/5/8, TDD B38/39/40, FDD B1/3/7/8/20 | |
GPS | Built-in GPS, support A-GPS, GPS+BDS, Meter Level Localization |
Port | Micro USB2.0, support OTG |
Memory Interface | Micro SD card, expansion: 2G to 32G |
Bluetooth | Bluetooth 4.0+EDR |
Speaker | Single speaker,8±15% ohm |
WLAN | Support 802.11a/b/g/n mode and WEP.WPA/WPA2-PSK/WAPI PSK/802.1*EAP Encryption protocol |
Camera | 8.0 Mega Pixel rear camera; 2.0 Mega Pixel front camera; Auto focus; with LED light |
Battery | Li-Polymer 4000mAh |
Standby Time | One week |
Duration | 20 hours ( full function ) |
Certification/Protection | 3C,CE / IP65 |
Advantage of C5S:
1. With Android 5.1 OS, Quad-core 1.3GHz CPU, 5 inches high resolution screen.
2. It integrates 1D / 2D Barcode Scanner / HF & UHF RFID reader.
3. Both rear and front cameras available, which makes taking pictures much easier on work site.
4. Supports Wifi, Bluetooth, 4G.
5. 4000mAh long life, large capacity battery.
Working Conditions | |||
Operation Temperature | -25 ~ 65 ºC | ||
Storage Temperature | -30 ~ 70 ºC | ||
Humidity | 0 ~ 95% | ||
Product Features | |||
Gravity Sensor Support | Light Sensor Support | Distance Sensor Support | Receiver Support |
Microphone Support | Headset Support | Vibrator Support | |
Model | Optional | Standard | |
C5S Series | 1D Laser Scanning module | Quad-Core,NFC,Bluetooth | |
2D Scanning module | 4.0,WIFI2.4G+5G,GPS+BDS,CDMA | ||
900M UHF RFID | GSM,8.0 Mega Pixel rear camera,2.0 | ||
900M UHF RFID+2D Barcode Scanner | Mega Pixel front camera | ||
Power Infrared |
Multi applications:
1. Retail
2. Public Transport
3. Hospitality
4. Healthcare
5. Finance
IOT Functions(RFID, Barcode) | |
IOT Barcode | 1D Laser Scanning module,2D Scanning module |
1D Barcode | Code128, EAN-13, EAN-8, Code39, UPC-A, UPC-E, Codebar, Interleaved 2 of 5, China post |
25, ISBN/ISSN, Code93, UCC/EAN-128, GS1 Databar, HIBC, etc | |
2D Barcode | Honeywell / MOTO 2D Scanning module; Support 1D; Support Code: QR,PDF417 Code128, |
EAN-13, EAN-8, Code39, UPC-A, UPC-E, Codebar, Interleaved 2 of 5, China post 25, | |
ISBN/ISSN, Code93, UCC/EAN-128, etc | |
IOT RFID | * Fully support NFC. Support 14443A/B,15693 Protocol, Reading Distance 2cm~5cm, |
reading position, battery cover. | |
* Built-in 900M UHF RFID (EPC C1/G2, 18000-6C Protocol), reading and writing tags(optional). |
Send to us