RFID UHF 860-960MHz Reader Dl930-WiFi/ Bluetooth/ Poe/ GPRS
Overview RFID UHF 860-960Mhz Reader DL930-Wifi/ Bluetooth/ POE/ GPRS Product Parameters Detailed Photos Company Profile
Basic Info
Model NO. | Reader DL930 |
Production Capacity | 10000 Set Per Day |
Product Description
RFID UHF 860-960Mhz Reader DL930-Wifi/ Bluetooth/ POE/ GPRS
Product ParametersImportant performance | Support protocol | ISO18000-6C EPC Gen2 / ISO18000-6B |
Working frequency | ISM 902MHz ~ 928MHz, Or 920MHz ~ 925MHz | |
Customization | 860MHz ~ 960MHz | |
Working mode | FHSS or working mode of fixed frequency pulse transmitting set by software | |
Transmit power | 20 dBm ~ 30 dBm (set by software) | |
Read-Write performance | Read speed | The average read time for single card is less than 10ms per 64 bits |
Read distance | 4m ~ 8m (tag and environment dependent) | |
Write speed | 8bits less than 30ms | |
Write distance | 2m ~ 4m (tag and environment dependent) | |
Read prompt | Buzzer | |
Data Port interface | USB Port | Yes |
RS232 Port | Yes | |
RS485 Port | Yes | |
Weigand Port | Weigand26/34 | |
Trigger port | Yes | |
TCP/IP Port (RJ45) | N/A | |
Electric parameter | Power supply | DC+9V,4A |
Power consumption | 6W | |
Exterior and weight | Dimension | 235mm×235mm×50mm |
Weight | 1500g | |
Working environment | Working temperature | -30°C~70°C |
Detailed PhotosCompany Profile
DAILY specializes in producing arguably the world's most extensive line of low cost RFID Reader , which is suitable for any vertical markets, and has obtained the National Integrated Circuit Card Register Certificate, IC Card Manufacture License and ISO9001 Quality Management System Certification. Also, we own a factory covering an area of 26,000 square meters.
Our AdvantagesWe can design and develop RFID tags and RFID readers in different sizes and different shapes for your different requirements. For more info about Active RFID readers please kindly visit our website china-rfid.en.made-in-china.com , our sales will contact you as soon as possible.
Send to us