5.7 Inch Smart Android Handheld POS Terminal with EMV PCI
5.7 inch Smart Android Handheld POS Terminal with EMV PCI Highlights Qualcomm Octa-Core ARM Cortex-A53 1.8GHz; Safedroid
Basic Info
Model NO. | HZPOS-20200917001 |
Function Type | POS for Transfering, POS for Consuming |
Network Management | Support Network Management |
CPU | Quad-Core 1.35GHz |
System | Android |
Model No. | Hz-CS20 |
Processor | Quad-Core Arm Corerx-A53 1.8GHz |
OS | Android 10.0 |
Memory | 2g RAM + 16GB ROM(Can Be Upgraded) |
Display | 5.7 Inch IPS LCD, 1440*720 Resolution |
Communication | 2g, 3G, 4G, Bluebooth 2.1/3.0/4.2 |
Camera (Rear) | 5MP Af Camera with LED Flash |
Wi-Fi | 2.4GHz/5GHz, 1eee 802.11 a/B/G/N/AC |
Card Reader | Magcard Reader, IC Card Reader, Contactless Card R |
Charger | Input: AC100-240V, Output: 5V/2A |
Optional Configurations | Camera (Front) /Professional Scanner/Cradle/E-SIM |
Transport Package | Plastic Film+Harden Carton Box+Plywood Case, Stand |
Specification | 206mmX84mmX32mm |
Trademark | Customized |
Origin | Shenzhen, China |
HS Code | 8470501000 |
Production Capacity | 10000PCS/Month |
Product Description
5.7 inch Smart Android Handheld POS Terminal with EMV PCIHighlights
- Qualcomm Octa-Core ARM Cortex-A53 1.8GHz;
- Safedroid OS (based on Android 10.0);
- Massive memory: 2G RAM + 16G ROM;
- 5.7 inch TFT IPS LCD, resolution 1440*720;
- Full bands for global coverage: 4G/3G/2G, WLAN, Bluetooth, VPN;
- Dual camera for quickly QR code scan & Symbol 2D scanner as option;
- The grand 4.35V/3500mAH battery + extraordinary power management design ensures a full day duration;
- One-stop payment of MSR/IC/NFC,with PCI PTS 5.X, EMV L1&L2, Paypass, Paywave, Amex, TQM certified.
- NFC for full scenarios such as transportation, logistic, and ID control.
Specification
Basic Characteristics | OS | Safedroid OS (based on Android 10.0) |
CPU | Qualcomm Octa-Core ARM Cortex-A53 1.8GHz | |
ROM | 16GB ROM EMMC | |
RAM | 2G RAM LPDDR3 | |
Display | 5.7 inch TFT IPS LCD, resolution 720*1440 | |
Panel | Ultra sensitive capacitive touch screen, can work withgloves and wet fingers | |
Dimensions | 163mmX77mmX17.5mm (max 21.8mm) | |
Weight | 300g (Battery included) | |
Keys | Physical keys: power on/off, Volume + /-, Scan1/ Scan2 | |
Input | Chinese/English, and supports handwriting and soft keyboard | |
Radio Communication | WIFI | IEEE 802.11 b/g/n and a/c,support dual Band 2.4GHZ and 5GHZ |
Bluetooth | BT 4.2 LE and earlier | |
4G | European version(Default): | |
FDD-LTE: B1/B3/B5/B7/B8/B20 | ||
TDD-LTE: B38/B39/B40/B41 | ||
American version(Optional): | ||
FDD-LTE: B2/B4/B5/B12/B13/B17/B25/B26 | ||
TDD-LTE: B41 | ||
3G | European version(Default): | |
WCDMA: B1/B2/B5/B8 | ||
TD-SCDMA: B34/B39, | ||
CDMA 1x/EVDO: BC0 | ||
American version(Optional): | ||
WCDMA: B2/B4/B5, | ||
CDMA 1X/EVDO: BC1 | ||
2G | GSM/GPRS/EDGE: 850/900/1800/1900MHZ | |
Payment | Magcard reader | Supports ISO7811/7812/7813, and supports triple |
track (tracks 1/2/3), bi-directional | ||
Smart Card reader | Supports ISO7816 standard | |
Contactless Card reader | Supports 14443A/ 14443B | |
Camera | 5MP camera with LED flash and auto-focus function | |
Satellite Positioning | Support GPS(A-GPS)/ Bei-Dou/ Glonass or Galileo | |
NFC | 13.56MHZ | |
Audio | Speaker, Microphone, | |
Interfaces | Micro SD Card Slot | 1 PCS support up to 128GB |
SIM Card Slot | 1 PCS MICRO SIM | |
PSAM Card Slot | 2 PCS Conforms to ISO7816 standard | |
USB Port | 1PCS TYPE C USB | |
Power | Battery | Li-ion battery, 4.35V/3500mAH |
Charging Port | Type C USB Port, 5V DC/2A | |
Environment | Operating Temperature | -10°C to 50°C |
Storage Temperature | -20°C to 70°C | |
Humidity | 5% to 95% Relative Humidity, Non-Condensing | |
Certification | Electromagnetic | CE, Rohs, FCC, BIS, TQM |
Payment | PCI PTS 5.X, EMV L1&L2, Paypass, Paywave, Amex | |
Optional | Fingerprint | (Extended support on the charging cradle) |
Printer | High-Speed Thermal Printer(Extended support on thecharging cradle) | |
ESIM Card | support | |
Front camera | 2 Megapixel Fixed Focal Camera | |
Barcode Scanner | Symbol 4710 2D Image Engine, Support 1D and 2Dsymbologies |
Instructions
Shipment&Payment
Our advantages
1.Quick Response and quickly action, your inquiry will be replied in 24 hours. 2.Competitive price directly from in housing plant.3.High quality due to first-hand control in factory.4.OEM/ODM:custom fabrication according to your drawings or samples.5.Flexibility: small orders are acceptable for quick delivery and help you reduce the stock cost.6.Quick delivery and overseas Kanban warehouse service. We have overseas warehouses located in Hongkong and London to support overseas clients.
Welcome to your order!!!
Send to us